Against AAA Competition | ||
---|---|---|
Record | 3-5 | |
PPG | 59.5 | |
Opp. PPG | 71.8 | |
Point Diff. | -12.3 | |
AAA Rankings | (Out of 64) | |
RPI | 0.4146 | #49 |
SRS | -24.22 | #52 |
Against All Competition | ||
---|---|---|
Record | 5-9 | |
PPG | 60.1 | |
Opp. PPG | 72.5 | |
Point Diff. | -12.4 | |
Rankings | (Out of 245) | |
RPI | 0.4227 | #175 |
SRS | -20.10 | #165 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
John Oliver | 73-57 | Magee |
Sir Charles Tupper | 107-42 | John Oliver |
John Oliver | 49-41 | Lord Byng |
Point Grey | 77-68 | John Oliver |
Magee | 92-59 | John Oliver |
John Oliver | 58-51 | University Hill |
Prince of Wales | 68-61 | John Oliver |
Gladstone | 81-66 | John Oliver |
Other Games: | ||
Winner | Score | Opponent |
King George | 83-34 | John Oliver |
John Oliver | 72-57 | J.N. Burnett |
Notre Dame | 81-66 | John Oliver |
Templeton | 72-67 | John Oliver |
Windermere | 92-64 | John Oliver |
John Oliver | 63-56 | Britannia |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria